
Find the archived Visa Bulletin for January 2021 below, or check out the most recent Visa Bulletin.
If you don’t know what a “visa bulletin” or a “priority date” is, we’ve got you covered. Start by checking out the Boundless guide on How to Read the Visa Bulletin.
If you’re already familiar with those terms, scroll down to our summary of key developments or to the filing category that’s most relevant to you:
- F-1: Unmarried Children (Age 21 and Older) of U.S. Citizens
- F-2A: Spouses and Unmarried Children (Under Age 21) of U.S. Green Card Holders
- F-2B: Unmarried Children (Age 21 or Older) of U.S. Green Card Holders
- F-3: Married Children of U.S. Citizens
- F-4: Siblings of U.S. Citizens
- EB-1: Extraordinary People, Outstanding Researchers and Professors, and Multinational Executives and Managers
- EB-2: Exceptional People and Advanced Degree Holders
- EB-3: Bachelor’s Degree Holders, Skilled Workers, and Unskilled Workers
- EB-4: Special Immigrants
- EB-5: Investors
Every month, USCIS announces whether applicants already living in the United States should file their “adjustment of status” applications based on the “Final Action Dates” or the “Dates for Filing.”
For January, all family-based applicants — except those in the F-2A category — must use the “Dates for Filing” (available on the State Department’s website), whereas F-2A must use the “Final Action Dates.” Employment-based visa applicants must use the “Final Action Dates.” Applicants filing from outside the United States must follow the Final Action Dates.
Family-Based Green Card Backlogs
F-1: UNMARRIED CHILDREN (AGE 21 AND OLDER) OF U.S. CITIZENS
Country | New Cut-off Date | Old Cut-off Date | Change in Wait Time |
---|---|---|---|
General Category | 22-Jul-15 | 22-Jul-15 | No Change |
China | 22-Jul-15 | 22-Jul-15 | No Change |
India | 22-Jul-15 | 22-Jul-15 | No Change |
Mexico | 22-Feb-00 | 22-Feb-00 | No Change |
Philippines | 8-Oct-12 | 8-Oct-12 | No Change |
- No countries advance this month, therefore all countries retain the same priority date.
F-2A: spouses and unmarried children (under age 21) of U.S. green card holders
Country | New Cut-off Date | Old Cut-off Date | Change in Wait Time |
---|---|---|---|
General Category | No wait | No wait | No Change |
China | No wait | No wait | No Change |
India | No wait | No wait | No Change |
Mexico | No wait | No wait | No Change |
Philippines | No wait | No wait | No Change |
- No countries advance this month, therefore all countries retain the same priority date.
F-2B: unmarried children (age 21 or older) of U.S. green card holders
Country | New Cut-off Date | Old Cut-off Date | Change in Wait Time |
---|---|---|---|
General Category | 1-May-16 | 1-May-16 | No Change |
China | 1-May-16 | 1-May-16 | No Change |
India | 1-May-16 | 1-May-16 | No Change |
Mexico | 1-Dec-99 | 1-Dec-99 | No Change |
Philippines | 1-Apr-12 | 1-Apr-12 | No Change |
- No countries advance this month, therefore all countries retain the same priority date.
F-3: married children of U.S. citizens
Country | New Cut-off Date | Old Cut-off Date | Change in Wait Time |
---|---|---|---|
General Category | 1-Jun-09 | 1-Jun-09 | No Change |
China | 1-Jun-09 | 1-Jun-09 | No Change |
India | 1-Jun-09 | 1-Jun-09 | No Change |
Mexico | 15-Aug-00 | 15-Aug-00 | No Change |
Philippines | 22-Dec-02 | 22-Dec-02 | No Change |
- No countries advance this month, therefore all countries retain the same priority date.
F-4: siblings of U.S. citizens
Country | New Cut-off Date | Old Cut-off Date | Change in Wait Time |
---|---|---|---|
General Category | 15-Sep-07 | 15-Sep-07 | No Change |
China | 15-Sep-07 | 15-Sep-07 | No Change |
India | 22-Nov-05 | 22-Nov-05 | No Change |
Mexico | 22-Apr-99 | 22-Apr-99 | No Change |
Philippines | 1-Sep-02 | 1-Sep-02 | No Change |
- No countries advance this month, therefore all countries retain the same priority date.
EB-1: extraordinary people, outstanding researchers and professors, and multinational executives and managers
Country | New Cut-off Date | Old Cut-off Date | Change in Wait Time |
---|---|---|---|
General Category | No wait | No wait | No Change |
China | 1-Sep-19 | 1-Dec-18 | -9 months |
Central America | No wait | No wait | No Change |
India | 01Sep19 | 1-Dec-18 | -9 months |
Mexico | No wait | No wait | No Change |
Philippines | No wait | No wait | No Change |
Vietnam | No wait | No wait | No Change |
Most countries remain current (meaning there is no wait) and two see movement in this category:
- No wait for the General Category, Central America, Mexico, Vietnam and the Philippines.
- Nine-month advance for India and China
EB-2: exceptional people and advanced degree holders
Country | New Cut-off Date | Old Cut-off Date | Change in Wait Time |
---|---|---|---|
General Category | No wait | No wait | No Change |
China | 1-Jun-16 | 22-Apr-16 | -1 month, 1 week, 3 days |
Central America | No wait | No wait | No Change |
India | 8-Oct-09 | 22-Sep-09 | -2 weeks, 2 days |
Mexico | No wait | No wait | No Change |
Philippines | No wait | No wait | No Change |
Vietnam | No wait | No wait | No Change |
Most countries remain current (meaning there is no wait) and two see movement in this category:
- No wait for the General Category, Central America, Mexico, Vietnam, and the Philippines.
- Two-week advance for India and one-month advance for China.
EB-3: bachelor’s degree holders, skilled workers, and unskilled workers
Country | New Cut-off Date | Old Cut-off Date | Change in Wait Time |
---|---|---|---|
General Category | No wait | 01Apr19 | No Change |
China | 15-Dec-17 | 1-Oct-17 | -2 months, 2 weeks |
Central America | No wait | 01Apr19 | No Change |
India | 22-Mar-10 | 1-Mar-10 | -3 weeks |
Mexico | No wait | 01Apr19 | No Change |
Philippines | No wait | 01Apr19 | No Change |
Vietnam | No wait | 01Apr19 | No Change |
Most countries remain current (meaning there is no wait) and two see movement in this category:
- No wait for the General Category, Central America, Mexico, Vietnam, and the Philippines.
- Two-month advance for China and three-week advance for India.
In the EB-4 “special immigrants” category, most countries remain current, and Central America and Mexico advance by at least one month.
In the EB-5 category almost all countries remain current, including China, except for Vietnam, which sees a one-month advance.
Category | Country | New Cut-off Date | Old Cut-off Date | Change in Wait Time |
---|---|---|---|---|
EB-4: Special Immigrants | General Category | No wait | No wait | No Change |
China | No wait | No wait | No Change | |
Central America | 01Mar18 | 01Nov17 | -4 months | |
India | No wait | No wait | No Change | |
Mexico | 1-Dec-18 | 15Oct18 | -1 month, 2 weeks, 2 days | |
Philippines | No wait | No wait | No Change | |
Vietnam | No wait | No wait | No Change | |
EB-5: Investors | General Category | No wait | No wait | No Change |
China | 15-Aug-15 | 15-Aug-15 | No Change | |
Central America | No wait | No wait | No Change | |
India | No wait | No wait | No Change | |
Mexico | No wait | No wait | No Change | |
Philippines | No wait | No wait | No Change | |
Vietnam | 15-Sep-17 | 15-Aug-17 | -1 month |
Why This Matters
If you’re in line for a green card, it’s important to keep track of actual changes (and likely future developments) in the Visa Bulletin. It’s always a good idea to prepare all the documents needed for your green card application ahead of time, so you can be ready to file as quickly as possible once the Visa Bulletin shows that a green card is available to you. By failing to file in a month when a green card is available, you risk facing a surprise backward movement (“retrogression”) in the next Visa Bulletin, which would close your window of opportunity for filing a green card application.Stay tuned for next month’s update! As always, we’ll highlight all the important changes for you.