Find the archived Visa Bulletin for February 2022 below, or check out the most recent Visa Bulletin.
- F-1: Unmarried Children (Age 21 and Older) of U.S. Citizens
- F-2A: Spouses and Unmarried Children (Under Age 21) of U.S. Green Card Holders
- F-2B: Unmarried Children (Age 21 or Older) of U.S. Green Card Holders
- F-3: Married Children of U.S. Citizens
- F-4: Siblings of U.S. Citizens
- EB-1: Extraordinary People, Outstanding Researchers and Professors, and Multinational Executives and Managers
- EB-2: Exceptional People and Advanced Degree Holders
- EB-3: Bachelor’s Degree Holders, Skilled Workers, and Unskilled Workers
- EB-4: Special Immigrants
- EB-5: Investors
Every month, USCIS announces whether applicants already living in the United States should file their “adjustment of status” applications based on the “Final Action Dates” or the “Dates for Filing.”
For February, family-based applicants — except those in the F-2A category — must use the “Dates for Filing” (available on the State Department’s website), whereas F-2A must use the “Final Action Dates.” Employment-based visa applicants must use the Dates for Filing, as must applicants filing from outside the United States.
Family-Based Green Card Backlogs
F-1: UNMARRIED CHILDREN (AGE 21 AND OLDER) OF U.S. CITIZENS
Country | New Cut-off Date | Old Cut-off Date | Change in Wait Time |
---|---|---|---|
General Category | 15-May-16 | 15-May-16 | No Change |
China | 15-May-16 | 15-May-16 | No Change |
India | 15-May-16 | 15-May-16 | No Change |
Mexico | 1-Feb-01 | 1-Feb-01 | No Change |
Philippines | 22-Apr-15 | 22-Apr-15 | No Change |
This category sees no change for all countries.
F-2A: SPOUSES AND UNMARRIED CHILDREN (UNDER AGE 21) OF U.S. GREEN CARD HOLDERS
Country | New Cut-off Date | Old Cut-off Date | Change in Wait Time |
---|---|---|---|
General Category | No wait | No wait | No Change |
China | No wait | No wait | No Change |
India | No wait | No wait | No Change |
Mexico | No wait | No wait | No Change |
Philippines | No wait | No wait | No Change |
This category sees no change, with all countries remaining current.
F-2B: unmarried children (age 21 or older) of U.S. green card holders
Country | New Cut-off Date | Old Cut-off Date | Change in Wait Time |
---|---|---|---|
General Category | 22-Sep-16 | 22-Sep-16 | No Change |
China | 22-Sep-16 | 22-Sep-16 | No Change |
India | 22-Sep-16 | 22-Sep-16 | No Change |
Mexico | 1-Mar-01 | 1-Mar-01 | No Change |
Philippines | 1-Oct-13 | 1-Oct-13 | No Change |
This category sees no change for all countries.
F-3: married children of U.S. citizens
Country | New Cut-off Date | Old Cut-off Date | Change in Wait Time |
---|---|---|---|
General Category | 22-Aug-09 | 22-Aug-09 | No Change |
China | 22-Aug-09 | 22-Aug-09 | No Change |
India | 22-Aug-09 | 22-Aug-09 | No Change |
Mexico | 8-Oct-00 | 8-Oct-00 | No Change |
Philippines | 1-Oct-03 | 1-Oct-03 | No Change |
This category sees no change for all countries.
F-4: siblings of U.S. citizens
Country | New Cut-off Date | Old Cut-off Date | Change in Wait Time |
---|---|---|---|
General Category | 1-Oct-07 | 1-Oct-07 | No Change |
China | 1-Oct-07 | 1-Oct-07 | No Change |
India | 1-Jan-06 | 1-Jan-06 | No Change |
Mexico | 22-Aug-99 | 22-Aug-99 | No Change |
Philippines | 1-Feb-04 | 1-Feb-04 | No Change |
This category sees no change for all countries.
EB-1: extraordinary people, outstanding researchers and professors, and multinational executives and managers
Country | New Cut-off Date | Old Cut-off Date | Change in Wait Time |
---|---|---|---|
General Category | No wait | No wait | No Change |
China | No wait | No wait | No Change |
Central America | No wait | No wait | No Change |
India | No wait | No wait | No Change |
Mexico | No wait | No wait | No Change |
Philippines | No wait | No wait | No Change |
This category sees no change for all countries.
EB-2: exceptional people and advanced degree holders
Country | New Cut-off Date | Old Cut-off Date | Change in Wait Time |
---|---|---|---|
General Category | No wait | No wait | No Change |
China | 1-Apr-19 | 1-Apr-19 | No Change |
Central America | No wait | No wait | No Change |
India | 1-Sept-13 | 8-Jul-13 | -1 months, 21 days |
Mexico | No wait | No wait | No Change |
Philippines | No wait | No wait | No Change |
This category sees no change for all countries except India, which sees a change of 1 month and 21 days.
EB-3: bachelor’s degree holders, skilled workers, and unskilled workers
Country | New Cut-off Date | Old Cut-off Date | Change in Wait Time |
---|---|---|---|
General Category | No wait | No wait | No Change |
China | 1-Apr-18 | 1-Apr-18 | No Change |
Central America | No wait | No wait | No Change |
India | 22-Jan-12 | 22-Jan-12 | No Change |
Mexico | No wait | No wait | No Change |
Philippines | No wait | No wait | No Change |
This category sees no change for all countries.
In the EB-4 “special immigrants” category and the EB-5 “investors” category, all countries remain current or see no change.
Category | Country | New Cut-off Date | Old Cut-off Date | Change in Wait Time |
---|---|---|---|---|
EB-4: Special Immigrants | General Category | No wait | No wait | No Change |
China | No wait | No wait | No Change | |
Central America | 15-May-19 | 15-May-19 | No Change | |
India | No wait | No wait | No Change | |
Mexico | No wait | No wait | No Change | |
Philippines | No wait | No wait | No Change | |
Vietnam | No wait | No wait | No Change | |
EB-5: Investors | General Category | No wait | No wait | No Change |
China | 15-Dec-15 | 15-Dec-15 | No Change | |
Central America | No wait | No wait | No Change | |
India | No wait | No wait | No Change | |
Mexico | No wait | No wait | No Change | |
Philippines | No wait | No wait | No Change | |
Vietnam | No wait | No wait | No change |
Why This Matters
If you’re in line for a green card, it’s important to keep track of actual changes (and likely future developments) in the Visa Bulletin. It’s always a good idea to prepare all the documents needed for your green card application ahead of time, so you can be ready to file as quickly as possible once the Visa Bulletin shows that a green card is available to you. By failing to file in a month when a green card is available, you risk facing a surprise backward movement (“retrogression”) in the next Visa Bulletin, which would close your window of opportunity for filing a green card application. Stay tuned for next month’s update! As always, we’ll highlight all the important changes for you.